Start free. Pay for what you use with credits that map to real minutes and messages — no per-seat fees, no hidden provider markups.
Voice ≈ 12 credits/min · chat = 1 credit/message · top-ups from 100 credits for $1. Paid plans are also billed yearly at two months free. Prices in USD. Cancel anytime.
Dedicated deployment, SSO, DPA/MSA, data residency, custom retention and concurrency, a named account manager, and committed-volume rates.
| Free | Starter | Pro | Ultra | |
|---|---|---|---|---|
| Monthly price | $0 | $29 | $99 | $499 |
| Included credits | 100 | 1,000 | 7,500 | 50,000 |
| Active agents | 1 | 3 | 10 | 50 |
| Deployed agents | 0 | 1 | 3 | 10 |
| Integrations / agent | 1 | 5 | 10 | 20 |
| Knowledge content | 400 KB | 10 MB | 20 MB | 40 MB |
| Channels | — | 2 | All | All |
| Telephony | — | — | ||
| Team members | 1 | 2 | 10 | 50 |
| Insights & analytics | — | |||
| Post-call analysis & reports | — | — |
Launch your first agent on the free plan — upgrade to Pro only when you go to production.